initial commit

Signed-off-by: Melik Houij <houijmelik08@protonmail.com>
pull/1/head
Milk.H 2023-03-02 09:42:39 +01:00
commit c2b85150ed
18 changed files with 4084 additions and 0 deletions

15
Cargo.toml Normal file
View File

@ -0,0 +1,15 @@
[package]
name = "Dairy-Drift"
version = "0.0.1"
edition = "2021"
# See more keys and their definitions at https://doc.rust-lang.org/cargo/reference/manifest.html
[dependencies]
field-offset = "0.3.4"
image = "0.24.5"
gl = "0.14.0"
cgmath = "0.18.0"
tobj = "2.0.0"
[dependencies.glfw]
version = "*"

View File

@ -0,0 +1,13 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl Car_Mat.004
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Car_D.png

View File

@ -0,0 +1,553 @@
# Blender v3.0.1 OBJ File: ''
# www.blender.org
mtllib CarW0.mtl
o Car
v 0.647144 -0.354370 1.880012
v 0.647144 0.320913 0.827202
v 0.647144 -0.266453 -2.186555
v 0.647144 0.290142 -2.204138
v 0.743545 0.056935 -2.305243
v 0.743545 0.133863 1.996502
v 0.695345 -0.195986 -2.221722
v 0.695345 -0.206976 1.991007
v 0.647144 -0.350128 -1.572891
v 0.647144 0.373351 -1.572891
v 0.743545 0.071387 -1.572891
v 0.695345 -0.220946 -1.572891
v 0.451528 0.756333 0.193091
v 0.451528 0.745470 -1.018213
v 0.731285 -0.018525 -1.547248
v 0.747598 -0.185274 -1.616728
v 0.695345 -0.220946 -1.608301
v 0.802170 -0.051799 -1.576720
v 0.758471 -0.159613 -2.374044
v 0.789358 -0.045402 -2.406531
v 0.718760 -0.059581 1.996502
v 0.739302 -0.200789 1.753985
v 0.740595 -0.200373 2.060169
v 0.791646 -0.072548 2.084863
v 0.791741 -0.072481 1.729119
v 0.711910 0.219446 1.697480
v 0.647144 -0.353124 0.832941
v 0.743545 0.113262 0.832941
v 0.695345 -0.210734 0.832941
v 0.695345 -0.206976 1.735475
v 0.718760 -0.059581 1.707612
v 0.695345 -0.206976 1.991007
v 0.731285 -0.009029 -2.283264
v 0.695345 -0.195986 -2.221722
v -0.794053 -0.354370 1.880012
v -0.794053 0.320913 0.827202
v -0.794053 -0.266453 -2.186555
v -0.794053 0.290142 -2.204138
v -0.890454 0.056935 -2.305243
v -0.890454 0.133863 1.996502
v -0.842254 -0.195986 -2.221722
v -0.842254 -0.206976 1.991007
v -0.794053 -0.350128 -1.572891
v -0.794053 0.373351 -1.572891
v -0.890454 0.071387 -1.572891
v -0.842254 -0.220946 -1.572891
v -0.598437 0.756333 0.193091
v -0.598437 0.745470 -1.018213
v -0.858819 0.219446 1.697480
v -0.794053 -0.353124 0.832941
v -0.890454 0.113262 0.832941
v -0.842254 -0.210734 0.832941
v -0.842254 -0.220946 -1.608301
v -0.878193 -0.018525 -1.547248
v -0.842254 -0.195986 -2.221722
v -0.878193 -0.009029 -2.283264
v -0.865669 -0.059581 1.996502
v -0.842254 -0.206976 1.991007
v -0.865669 -0.059581 1.707612
v -0.842254 -0.206976 1.735475
v -0.938650 -0.072481 1.729119
v -0.938555 -0.072548 2.084863
v -0.887504 -0.200373 2.060169
v -0.886211 -0.200789 1.753985
v -0.936267 -0.045402 -2.406531
v -0.905380 -0.159613 -2.374044
v -0.949079 -0.051799 -1.576720
v -0.894507 -0.185274 -1.616728
v 0.269499 -0.287938 -2.008919
v 0.269499 -0.238259 -2.058598
v 0.262771 -0.344209 -2.278127
v 0.262771 -0.254567 -2.278127
v 0.318265 -0.287938 -2.008919
v 0.318265 -0.238259 -2.058598
v 0.324993 -0.344209 -2.278127
v 0.324993 -0.254567 -2.278127
v 0.248018 -0.263099 -2.033758
v 0.235364 -0.299388 -2.278127
v 0.352400 -0.299388 -2.278127
v 0.339746 -0.263099 -2.033758
v -0.208114 -0.311173 -2.349040
v 0.065750 -0.311173 -2.349040
v -0.208114 -0.169367 -2.332325
v 0.065750 -0.169367 -2.332325
v 0.390279 -0.287938 -2.008919
v 0.390279 -0.238259 -2.058598
v 0.383551 -0.344209 -2.278127
v 0.383551 -0.254567 -2.278127
v 0.439045 -0.287938 -2.008919
v 0.439045 -0.238259 -2.058598
v 0.445773 -0.344209 -2.278127
v 0.445773 -0.254567 -2.278127
v 0.368798 -0.263099 -2.033758
v 0.356144 -0.299388 -2.278127
v 0.473180 -0.299388 -2.278127
v 0.460526 -0.263099 -2.033758
v 0.065750 -0.345336 2.046885
v -0.208114 -0.345336 2.046885
v 0.065750 -0.203530 2.030170
v -0.208114 -0.203530 2.030170
v 0.677522 0.219063 1.647425
v 0.695201 0.209712 1.647425
v 0.677522 0.219063 1.606797
v 0.695201 0.209712 1.606797
v 0.709928 0.280334 1.606797
v 0.709928 0.280334 1.647425
v 0.727608 0.270984 1.647425
v 0.727608 0.270984 1.606797
v 0.664945 0.254364 1.557735
v 0.797529 0.255406 1.512802
v 0.670481 0.336816 1.539998
v 0.794037 0.339942 1.496408
v 0.712489 0.292948 1.645794
v 0.706712 0.271201 1.657938
v 0.754534 0.271201 1.657938
v 0.748757 0.292948 1.645794
v 0.680616 0.333629 1.605617
v 0.777047 0.333629 1.605617
v 0.780214 0.252778 1.626115
v 0.677449 0.252778 1.626115
v -0.824431 0.219063 1.647425
v -0.842110 0.209712 1.647425
v -0.824431 0.219063 1.606797
v -0.842110 0.209712 1.606797
v -0.856837 0.280334 1.606797
v -0.856837 0.280334 1.647425
v -0.874517 0.270984 1.647425
v -0.874517 0.270984 1.606797
v -0.811854 0.254364 1.557735
v -0.944438 0.255406 1.512802
v -0.817389 0.336816 1.539998
v -0.940946 0.339942 1.496408
v -0.859398 0.292948 1.645794
v -0.853621 0.271201 1.657938
v -0.901443 0.271201 1.657938
v -0.895666 0.292948 1.645794
v -0.827524 0.333629 1.605617
v -0.923956 0.333629 1.605617
v -0.927123 0.252778 1.626115
v -0.824358 0.252778 1.626115
vt 0.436693 0.306027
vt 0.179266 0.306027
vt 0.167697 0.149524
vt 0.448261 0.149524
vt 0.179266 0.892833
vt 0.179266 0.779104
vt 0.436693 0.779103
vt 0.436693 0.892832
vt 0.162046 0.093968
vt 0.453912 0.093968
vt 0.487887 0.330820
vt 0.476057 0.759465
vt 0.401752 0.659796
vt 0.401752 0.443424
vt 0.585618 0.760329
vt 0.580273 0.876189
vt 0.534190 0.890735
vt 0.532682 0.759902
vt 0.972153 0.049703
vt 0.972153 0.024178
vt 0.960495 0.031508
vt 0.960495 0.049434
vt 0.528774 0.330061
vt 0.587266 0.330539
vt 0.489260 0.872387
vt 0.179266 0.000122
vt 0.436693 0.000122
vt 0.445302 0.033080
vt 0.170656 0.033079
vt 0.162047 0.938235
vt 0.453912 0.938234
vt 0.445303 0.985811
vt 0.170656 0.985811
vt 0.595606 0.870132
vt 0.610248 0.760496
vt 0.214207 0.659796
vt 0.214207 0.443424
vt 0.526857 0.125972
vt 0.588308 0.125972
vt 0.659294 0.344943
vt 0.967005 0.344943
vt 0.967005 0.121383
vt 0.659294 0.121383
vt 0.967005 0.858614
vt 0.659294 0.858614
vt 0.659294 0.990850
vt 0.967005 0.990850
vt 0.614109 0.330754
vt 0.436693 0.999878
vt 0.179266 0.999878
vt 0.510169 0.175530
vt 0.615836 0.143795
vt 0.588997 0.067144
vt 0.600150 0.049434
vt 0.496919 0.049434
vt 0.508342 0.067144
vt 0.915677 0.081571
vt 0.857127 0.081571
vt 0.857127 0.098288
vt 0.915677 0.098288
vt 0.508342 0.015710
vt 0.496919 0.031508
vt 0.600150 0.031508
vt 0.588997 0.015710
vt 0.128071 0.330820
vt 0.139902 0.759465
vt 0.030341 0.760330
vt 0.083277 0.759903
vt 0.081769 0.890735
vt 0.035686 0.876189
vt 0.869130 0.067144
vt 0.948828 0.067144
vt 0.857265 0.049434
vt 0.028692 0.330539
vt 0.087184 0.330061
vt 0.126699 0.872387
vt 0.857265 0.031508
vt 0.551818 0.113576
vt 0.588997 0.113576
vt 0.601300 0.098288
vt 0.542751 0.098288
vt 0.020353 0.870132
vt 0.005711 0.760497
vt 0.926240 0.081571
vt 0.926240 0.098288
vt 0.027650 0.125972
vt 0.089101 0.125972
vt 0.869130 0.067337
vt 0.906609 0.067337
vt 0.613913 0.067144
vt 0.845239 0.067144
vt 0.948828 0.015710
vt 0.869130 0.015710
vt 0.845239 0.113576
vt 0.613913 0.113576
vt 0.588997 0.067337
vt 0.551818 0.067337
vt 0.542751 0.081571
vt 0.601300 0.081571
vt 0.532187 0.081571
vt 0.532187 0.098288
vt 0.613913 0.015710
vt 0.845239 0.015710
vt 0.485261 0.049703
vt 0.485261 0.024178
vt 0.001849 0.330754
vt 0.105790 0.175530
vt 0.845239 0.067337
vt 0.613913 0.067337
vt 0.000122 0.143795
vt 0.906609 0.113576
vt 0.869130 0.113576
vt 0.071024 0.945341
vt 0.071024 0.957018
vt 0.018519 0.958112
vt 0.018447 0.946026
vt 0.123572 0.953127
vt 0.114027 0.970234
vt 0.092357 0.970234
vt 0.082812 0.953127
vt 0.018376 0.958077
vt 0.018447 0.972578
vt 0.071024 0.972175
vt 0.071024 0.957018
vt 0.018447 0.933839
vt 0.018447 0.946026
vt 0.071024 0.945341
vt 0.071024 0.933882
vt 0.114027 0.936020
vt 0.092357 0.936020
vt 0.604256 0.934001
vt 0.604256 0.987921
vt 0.501948 0.987921
vt 0.501948 0.934002
vt 0.071024 0.945341
vt 0.071024 0.957018
vt 0.018519 0.958112
vt 0.018447 0.946026
vt 0.123572 0.953127
vt 0.114027 0.970234
vt 0.092357 0.970234
vt 0.082812 0.953127
vt 0.018376 0.958077
vt 0.018447 0.972578
vt 0.071024 0.972175
vt 0.071024 0.957018
vt 0.018447 0.933839
vt 0.018447 0.946026
vt 0.071024 0.945341
vt 0.071024 0.933882
vt 0.114027 0.936020
vt 0.092357 0.936020
vt 0.604256 0.934001
vt 0.604256 0.987921
vt 0.501948 0.987921
vt 0.501948 0.934002
vt 0.041864 0.111980
vt 0.030565 0.111980
vt 0.030565 0.072822
vt 0.041864 0.072822
vt 0.074791 0.111980
vt 0.064816 0.111980
vt 0.064816 0.072822
vt 0.074791 0.072822
vt 0.007613 0.111980
vt 0.007613 0.072822
vt 0.116674 0.041668
vt 0.116674 0.067181
vt 0.081917 0.067181
vt 0.081917 0.041668
vt 0.104737 0.009901
vt 0.092631 0.009901
vt 0.093678 0.002772
vt 0.104057 0.002772
vt 0.081917 0.097338
vt 0.116674 0.097338
vt 0.104737 0.114104
vt 0.092631 0.114104
vt 0.116674 0.020619
vt 0.081917 0.020619
vt 0.040348 0.041668
vt 0.040121 0.067181
vt 0.027195 0.058006
vt 0.027195 0.050334
vt 0.135528 0.067181
vt 0.135528 0.041668
vt 0.150281 0.050334
vt 0.150281 0.058006
vt 0.041864 0.111980
vt 0.041864 0.072822
vt 0.030565 0.072822
vt 0.030565 0.111980
vt 0.074791 0.111980
vt 0.074791 0.072822
vt 0.064816 0.072822
vt 0.064816 0.111980
vt 0.007613 0.072822
vt 0.007613 0.111980
vt 0.116674 0.041668
vt 0.081917 0.041668
vt 0.081917 0.067181
vt 0.116674 0.067181
vt 0.104737 0.009901
vt 0.104057 0.002772
vt 0.093678 0.002772
vt 0.092631 0.009901
vt 0.081917 0.097338
vt 0.092631 0.114104
vt 0.104737 0.114104
vt 0.116674 0.097338
vt 0.116674 0.020619
vt 0.081917 0.020619
vt 0.040348 0.041668
vt 0.027195 0.050334
vt 0.027195 0.058006
vt 0.040121 0.067181
vt 0.135528 0.067181
vt 0.150281 0.058006
vt 0.150281 0.050334
vt 0.135528 0.041668
vn 0.0000 0.9933 0.1158
vn 0.0000 0.9914 -0.1307
vn 0.0000 0.9614 0.2752
vn 0.8997 0.4364 0.0050
vn 0.9847 -0.1743 -0.0013
vn 0.2822 -0.3453 0.8950
vn 0.9880 -0.1545 0.0017
vn 0.9353 0.3539 0.0008
vn 0.9390 0.3429 -0.0246
vn 0.0000 -0.6016 0.7988
vn 0.0000 -0.3136 -0.9496
vn 0.8972 -0.4399 -0.0379
vn 0.0000 1.0000 -0.0090
vn 0.9896 -0.1435 0.0015
vn 0.0000 0.8244 0.5661
vn 0.0000 -1.0000 -0.0012
vn 0.0000 0.3978 -0.9175
vn 0.0000 -0.9908 -0.1351
vn 0.0000 -0.0161 0.9999
vn 0.9424 -0.3345 0.0005
vn 0.0000 -0.4465 -0.8948
vn 0.9216 0.3879 -0.0139
vn 0.9488 -0.3158 0.0004
vn -0.4797 0.8774 0.0050
vn -0.9272 -0.3746 -0.0015
vn -0.5011 -0.8649 -0.0280
vn -0.8997 0.4364 0.0050
vn -0.9847 -0.1743 -0.0013
vn 0.4797 0.8774 0.0050
vn -0.9880 -0.1545 0.0017
vn -0.9353 0.3539 0.0008
vn -0.9390 0.3429 -0.0246
vn 0.0000 -0.2736 -0.9618
vn 0.1745 0.9847 0.0001
vn -0.8972 -0.4399 -0.0379
vn -0.2995 -0.2581 -0.9185
vn -0.9896 -0.1435 0.0015
vn -0.1415 -0.9899 0.0004
vn 0.0000 0.9591 -0.2830
vn 0.5011 -0.8649 -0.0280
vn -0.9454 -0.3259 -0.0077
vn 0.0000 0.9894 0.1452
vn 0.1415 -0.9899 0.0004
vn 0.2995 -0.2581 -0.9185
vn 0.0000 -0.9727 -0.2323
vn -0.2822 -0.3453 0.8950
vn -0.9424 -0.3345 0.0005
vn 0.9454 -0.3259 -0.0077
vn -0.9216 0.3879 -0.0139
vn 0.0000 -0.1897 0.9818
vn 0.9272 -0.3746 -0.0015
vn 0.0000 -0.9955 0.0950
vn -0.9488 -0.3158 0.0004
vn 0.0000 0.8304 -0.5571
vn -0.1745 0.9847 0.0001
vn -0.8232 0.5670 -0.0299
vn 0.0000 0.0000 -1.0000
vn 0.8232 0.5670 -0.0299
vn 0.0000 -0.9788 0.2046
vn 0.0000 0.9973 -0.0741
vn 0.8327 -0.5386 0.1285
vn -0.8327 -0.5386 0.1285
vn 0.0000 0.1171 -0.9931
vn 0.0000 0.1171 0.9931
vn -0.0000 0.0000 1.0000
vn 0.8840 -0.4675 0.0000
vn -0.8840 0.4675 0.0000
vn -0.3182 -0.1861 -0.9296
vn 0.0000 0.4876 0.8731
vn 0.0000 0.7027 0.7115
vn 0.0000 -0.8654 0.5010
vn 0.7308 0.2640 0.6294
vn -0.6899 0.2734 0.6703
vn -0.9813 0.0919 0.1691
vn 0.9851 0.0742 0.1549
vn -0.0000 -0.9997 -0.0232
vn -0.0035 0.9985 0.0541
vn -0.8840 -0.4675 0.0000
vn 0.8840 0.4675 0.0000
vn 0.3182 -0.1861 -0.9296
vn -0.7308 0.2640 0.6294
vn 0.6899 0.2734 0.6703
vn 0.9813 0.0919 0.1691
vn -0.9851 0.0742 0.1549
vn 0.0035 0.9985 0.0541
usemtl Car_Mat.004
s off
f 2/1/1 36/2/1 49/3/1 26/4/1
f 38/5/2 44/6/2 10/7/2 4/8/2
f 40/9/3 6/10/3 26/4/3 49/3/3
f 2/11/4 10/12/4 14/13/4 13/14/4
f 12/15/5 7/16/5 5/17/5 11/18/5
f 15/19/6 17/20/6 16/21/6 18/22/6
f 12/15/7 11/18/7 28/23/7 29/24/7
f 11/18/8 10/12/8 2/11/8 28/23/8
f 5/17/9 4/25/9 10/12/9 11/18/9
f 35/26/10 1/27/10 8/28/10 42/29/10
f 39/30/11 5/31/11 7/32/11 41/33/11
f 3/34/12 7/16/12 12/15/12 9/35/12
f 14/13/13 48/36/13 47/37/13 13/14/13
f 29/24/14 28/23/14 6/38/14 8/39/14
f 13/14/15 47/37/15 36/2/15 2/1/15
f 50/40/16 27/41/16 1/42/16 35/43/16
f 5/31/17 39/30/17 38/5/17 4/8/17
f 9/44/18 43/45/18 37/46/18 3/47/18
f 27/41/16 50/40/16 43/45/16 9/44/16
f 6/10/19 40/9/19 42/29/19 8/28/19
f 9/35/20 12/15/20 29/24/20 27/48/20
f 3/49/21 37/50/21 41/33/21 7/32/21
f 28/23/22 2/11/22 26/51/22 6/38/22
f 8/39/23 1/52/23 27/48/23 29/24/23
f 56/53/24 65/54/24 67/55/24 54/56/24
f 64/57/25 63/58/25 62/59/25 61/60/25
f 53/61/26 68/62/26 66/63/26 55/64/26
f 36/65/27 47/37/27 48/36/27 44/66/27
f 46/67/28 45/68/28 39/69/28 41/70/28
f 33/71/29 15/72/29 18/22/29 20/73/29
f 46/67/30 52/74/30 51/75/30 45/68/30
f 45/68/31 51/75/31 36/65/31 44/66/31
f 39/69/32 45/68/32 44/66/32 38/76/32
f 19/77/33 66/63/33 65/54/33 20/73/33
f 31/78/34 21/79/34 24/80/34 25/81/34
f 37/82/35 43/83/35 46/67/35 41/70/35
f 60/84/36 64/57/36 61/60/36 59/85/36
f 52/74/37 42/86/37 40/87/37 51/75/37
f 58/88/38 63/58/38 64/57/38 60/89/38
f 20/73/39 65/54/39 56/90/39 33/91/39
f 17/92/40 34/93/40 19/77/40 16/21/40
f 66/63/41 68/62/41 67/55/41 65/54/41
f 57/94/42 62/59/42 24/80/42 21/95/42
f 32/96/43 30/97/43 22/98/43 23/99/43
f 30/100/44 31/101/44 25/81/44 22/98/44
f 55/102/45 66/63/45 19/77/45 34/103/45
f 54/104/46 67/55/46 68/62/46 53/105/46
f 43/83/47 50/106/47 52/74/47 46/67/47
f 19/77/48 20/73/48 18/22/48 16/21/48
f 51/75/49 40/87/49 49/107/49 36/65/49
f 63/58/50 23/99/50 24/80/50 62/59/50
f 22/98/51 25/81/51 24/80/51 23/99/51
f 23/99/52 63/58/52 58/108/52 32/109/52
f 42/86/53 52/74/53 50/106/53 35/110/53
f 44/6/54 48/36/54 14/13/54 10/7/54
f 59/111/55 61/60/55 62/59/55 57/112/55
f 77/113/56 70/114/56 72/115/56 78/116/56
f 78/117/57 72/118/57 76/119/57 79/120/57
f 79/121/58 76/122/58 74/123/58 80/124/58
f 71/125/59 75/126/59 73/127/59 69/128/59
f 76/122/60 72/115/60 70/114/60 74/123/60
f 75/126/61 79/121/61 80/124/61 73/127/61
f 71/129/57 78/117/57 79/120/57 75/130/57
f 69/128/62 77/113/62 78/116/62 71/125/62
f 81/131/63 83/132/63 84/133/63 82/134/63
f 93/135/56 86/136/56 88/137/56 94/138/56
f 94/139/57 88/140/57 92/141/57 95/142/57
f 95/143/58 92/144/58 90/145/58 96/146/58
f 87/147/59 91/148/59 89/149/59 85/150/59
f 92/144/60 88/137/60 86/136/60 90/145/60
f 91/148/61 95/143/61 96/146/61 89/149/61
f 87/151/57 94/139/57 95/142/57 91/152/57
f 85/150/62 93/135/62 94/138/62 87/147/62
f 97/153/64 99/154/64 100/155/64 98/156/64
f 104/157/57 103/158/57 105/159/57 108/160/57
f 101/161/65 102/162/65 107/163/65 106/164/65
f 102/162/66 104/157/66 108/160/66 107/163/66
f 103/158/67 101/165/67 106/166/67 105/159/67
f 109/167/68 111/168/68 112/169/68 110/170/68
f 114/171/69 115/172/69 116/173/69 113/174/69
f 118/175/70 117/176/70 113/177/70 116/178/70
f 120/179/71 119/180/71 115/172/71 114/171/71
f 119/181/72 118/182/72 116/183/72 115/184/72
f 117/185/73 120/186/73 114/187/73 113/188/73
f 111/168/74 109/167/74 120/186/74 117/185/74
f 110/170/75 112/169/75 118/182/75 119/181/75
f 109/167/76 110/170/76 119/180/76 120/179/76
f 112/169/77 111/168/77 117/176/77 118/175/77
f 124/189/57 128/190/57 125/191/57 123/192/57
f 121/193/65 126/194/65 127/195/65 122/196/65
f 122/196/78 127/195/78 128/190/78 124/189/78
f 123/192/79 125/191/79 126/197/79 121/198/79
f 129/199/80 130/200/80 132/201/80 131/202/80
f 134/203/69 133/204/69 136/205/69 135/206/69
f 138/207/70 136/208/70 133/209/70 137/210/70
f 140/211/71 134/203/71 135/206/71 139/212/71
f 139/213/81 135/214/81 136/215/81 138/216/81
f 137/217/82 133/218/82 134/219/82 140/220/82
f 131/202/83 137/217/83 140/220/83 129/199/83
f 130/200/84 139/213/84 138/216/84 132/201/84
f 129/199/76 140/211/76 139/212/76 130/200/76
f 132/201/85 138/207/85 137/210/85 131/202/85

View File

@ -0,0 +1,24 @@
# Blender MTL File: 'None'
# Material Count: 2
newmtl Car_Mat.004
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Car_D.png
newmtl Wheel_Mat.003
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Wheel_D.png

View File

@ -0,0 +1,854 @@
# Blender v3.0.1 OBJ File: ''
# www.blender.org
mtllib CarW1.mtl
o Car
v 0.647144 -0.354370 1.880012
v 0.647144 0.320913 0.827202
v 0.647144 -0.266453 -2.186555
v 0.647144 0.290142 -2.204138
v 0.743545 0.056935 -2.305243
v 0.743545 0.133863 1.996502
v 0.695345 -0.195986 -2.221722
v 0.695345 -0.206976 1.991007
v 0.647144 -0.350128 -1.572891
v 0.647144 0.373351 -1.572891
v 0.743545 0.071387 -1.572891
v 0.695345 -0.220946 -1.572891
v 0.451528 0.756333 0.193091
v 0.451528 0.745470 -1.018213
v 0.731285 -0.018525 -1.547248
v 0.747598 -0.185274 -1.616728
v 0.695345 -0.220946 -1.608301
v 0.802170 -0.051799 -1.576720
v 0.758471 -0.159613 -2.374044
v 0.789358 -0.045402 -2.406531
v 0.718760 -0.059581 1.996502
v 0.739302 -0.200789 1.753985
v 0.740595 -0.200373 2.060169
v 0.791646 -0.072548 2.084863
v 0.791741 -0.072481 1.729119
v 0.711910 0.219446 1.697480
v 0.647144 -0.353124 0.832941
v 0.743545 0.113262 0.832941
v 0.695345 -0.210734 0.832941
v 0.695345 -0.206976 1.735475
v 0.718760 -0.059581 1.707612
v 0.695345 -0.206976 1.991007
v 0.731285 -0.009029 -2.283264
v 0.695345 -0.195986 -2.221722
v -0.794053 -0.354370 1.880012
v -0.794053 0.320913 0.827202
v -0.794053 -0.266453 -2.186555
v -0.794053 0.290142 -2.204138
v -0.890454 0.056935 -2.305243
v -0.890454 0.133863 1.996502
v -0.842254 -0.195986 -2.221722
v -0.842254 -0.206976 1.991007
v -0.794053 -0.350128 -1.572891
v -0.794053 0.373351 -1.572891
v -0.890454 0.071387 -1.572891
v -0.842254 -0.220946 -1.572891
v -0.598437 0.756333 0.193091
v -0.598437 0.745470 -1.018213
v -0.858819 0.219446 1.697480
v -0.794053 -0.353124 0.832941
v -0.890454 0.113262 0.832941
v -0.842254 -0.210734 0.832941
v -0.842254 -0.220946 -1.608301
v -0.878193 -0.018525 -1.547248
v -0.842254 -0.195986 -2.221722
v -0.878193 -0.009029 -2.283264
v -0.865669 -0.059581 1.996502
v -0.842254 -0.206976 1.991007
v -0.865669 -0.059581 1.707612
v -0.842254 -0.206976 1.735475
v -0.938650 -0.072481 1.729119
v -0.938555 -0.072548 2.084863
v -0.887504 -0.200373 2.060169
v -0.886211 -0.200789 1.753985
v -0.936267 -0.045402 -2.406531
v -0.905380 -0.159613 -2.374044
v -0.949079 -0.051799 -1.576720
v -0.894507 -0.185274 -1.616728
v 0.269499 -0.287938 -2.008919
v 0.269499 -0.238259 -2.058598
v 0.262771 -0.344209 -2.278127
v 0.262771 -0.254567 -2.278127
v 0.318265 -0.287938 -2.008919
v 0.318265 -0.238259 -2.058598
v 0.324993 -0.344209 -2.278127
v 0.324993 -0.254567 -2.278127
v 0.248018 -0.263099 -2.033758
v 0.235364 -0.299388 -2.278127
v 0.352400 -0.299388 -2.278127
v 0.339746 -0.263099 -2.033758
v -0.208114 -0.311173 -2.349040
v 0.065750 -0.311173 -2.349040
v -0.208114 -0.169367 -2.332325
v 0.065750 -0.169367 -2.332325
v 0.390279 -0.287938 -2.008919
v 0.390279 -0.238259 -2.058598
v 0.383551 -0.344209 -2.278127
v 0.383551 -0.254567 -2.278127
v 0.439045 -0.287938 -2.008919
v 0.439045 -0.238259 -2.058598
v 0.445773 -0.344209 -2.278127
v 0.445773 -0.254567 -2.278127
v 0.368798 -0.263099 -2.033758
v 0.356144 -0.299388 -2.278127
v 0.473180 -0.299388 -2.278127
v 0.460526 -0.263099 -2.033758
v 0.065750 -0.345336 2.046885
v -0.208114 -0.345336 2.046885
v 0.065750 -0.203530 2.030170
v -0.208114 -0.203530 2.030170
v 0.677522 0.219063 1.647425
v 0.695201 0.209712 1.647425
v 0.677522 0.219063 1.606797
v 0.695201 0.209712 1.606797
v 0.709928 0.280334 1.606797
v 0.709928 0.280334 1.647425
v 0.727608 0.270984 1.647425
v 0.727608 0.270984 1.606797
v 0.664945 0.254364 1.557735
v 0.797529 0.255406 1.512802
v 0.670481 0.336816 1.539998
v 0.794037 0.339942 1.496408
v 0.712489 0.292948 1.645794
v 0.706712 0.271201 1.657938
v 0.754534 0.271201 1.657938
v 0.748757 0.292948 1.645794
v 0.680616 0.333629 1.605617
v 0.777047 0.333629 1.605617
v 0.780214 0.252778 1.626115
v 0.677449 0.252778 1.626115
v -0.824431 0.219063 1.647425
v -0.842110 0.209712 1.647425
v -0.824431 0.219063 1.606797
v -0.842110 0.209712 1.606797
v -0.856837 0.280334 1.606797
v -0.856837 0.280334 1.647425
v -0.874517 0.270984 1.647425
v -0.874517 0.270984 1.606797
v -0.811854 0.254364 1.557735
v -0.944438 0.255406 1.512802
v -0.817389 0.336816 1.539998
v -0.940946 0.339942 1.496408
v -0.859398 0.292948 1.645794
v -0.853621 0.271201 1.657938
v -0.901443 0.271201 1.657938
v -0.895666 0.292948 1.645794
v -0.827524 0.333629 1.605617
v -0.923956 0.333629 1.605617
v -0.927123 0.252778 1.626115
v -0.824358 0.252778 1.626115
vt 0.436693 0.306027
vt 0.179266 0.306027
vt 0.167697 0.149524
vt 0.448261 0.149524
vt 0.179266 0.892833
vt 0.179266 0.779104
vt 0.436693 0.779103
vt 0.436693 0.892832
vt 0.162046 0.093968
vt 0.453912 0.093968
vt 0.487887 0.330820
vt 0.476057 0.759465
vt 0.401752 0.659796
vt 0.401752 0.443424
vt 0.585618 0.760329
vt 0.580273 0.876189
vt 0.534190 0.890735
vt 0.532682 0.759902
vt 0.972153 0.049703
vt 0.972153 0.024178
vt 0.960495 0.031508
vt 0.960495 0.049434
vt 0.528774 0.330061
vt 0.587266 0.330539
vt 0.489260 0.872387
vt 0.179266 0.000122
vt 0.436693 0.000122
vt 0.445302 0.033080
vt 0.170656 0.033079
vt 0.162047 0.938235
vt 0.453912 0.938234
vt 0.445303 0.985811
vt 0.170656 0.985811
vt 0.595606 0.870132
vt 0.610248 0.760496
vt 0.214207 0.659796
vt 0.214207 0.443424
vt 0.526857 0.125972
vt 0.588308 0.125972
vt 0.659294 0.344943
vt 0.967005 0.344943
vt 0.967005 0.121383
vt 0.659294 0.121383
vt 0.967005 0.858614
vt 0.659294 0.858614
vt 0.659294 0.990850
vt 0.967005 0.990850
vt 0.614109 0.330754
vt 0.436693 0.999878
vt 0.179266 0.999878
vt 0.510169 0.175530
vt 0.615836 0.143795
vt 0.588997 0.067144
vt 0.600150 0.049434
vt 0.496919 0.049434
vt 0.508342 0.067144
